Lunes 3 de Septiembre | 
            ||
|---|---|---|
 Hora | 
                Presentación | 
                Autores | 
            
| 8h00 - 8h45 | Registro y recepción | |
| 8h45 - 9h | Inaguracion del evento SIMBig 2018 | |
| 9h - 10h | Conferencia Principal: Lise Getoor | 
            |
| Sesión 1: Social Media and NLP | ||
| 10h - 10h20 | Word Embeddings and Deep Learning for Spanish Twitter Sentiment Analysis | J. E. Ochoa Luna and D. Ari | 
| 10h20 - 10h35 | Coffee break | 
            |
| 10h35 - 10h55 | Events detection in a city from Twitter | M. Steglich, R. Speroni and J. J. Prada | 
| 10h55 - 11h10 | ANEW for Spanish Twitter Sentiment Analysis using Instance-Based Multi-Label Learning Algorithms | R. Palomino, C. Melendez, D. Mauricio and J. Valverde-Rebaza | 
| 11h10 - 11h30 | An Operational Deep Learning Pipeline for Classifying Life Events from Individual Tweets | X. Du, J. Bian and M. Prosperi | 
| 11h30 - 11h45 | Using Behavior and Text Analysis to Detect Propaganda and Misinformation on Twitter | M. Orlov and M. Litvak | 
| 11h45 - 12h05 | Analyzing the Retweeting Behavior of Influencers to Predict Popular Tweets, with and without Considering their Content | M. G. Silva, M. A. Domínguez and P. G. Celayes | 
| 14h - 15h | Conferencia Principal: Andrei Broder | 
            |
| Sesión 2: Machine Learning | ||
| 15h - 15h20 | BBVA Data Challenge announcement | César Leguía | 
| 15h20 - 15h35 | Coffee break | 
            |
| 15h35 - 15h50 | Link prediction in co-authorship networks using Scopus data | E. Medina-Acuña, P. N. Shiguihara Juárez and N. Murrugarra-Llerena | 
| 15h50 - 16h05 | Aerial Scene Classification and Information Retrieval Via Fast Kernel Based Fuzzy C-Means Clustering | Z. Ye, H. Yin and Y. Ye | 
| 16h05 - 16h20 | A Case Study of Library Data Management: A New Method to Analyze Borrowing Behavior | L. Cano, E. Hein, M. Rada-Orellana, and C. Ortega | 
| 16h20 - 16h35 | Sparkmach: a Distributed Data Processing System Based on Automated Machine Learning For Big Data | P. Torres-Robatty and G. Bravo-Rocca | 
| 16h35 - 17:05 | Meeting Peruvian Universities and Visitors | 
                J. A. Lossio and H. Alatrista | 
| 17h05 - 17h20 | Deep Dive into Authorship Verification of emails with Convolutional Neural Network | M. Litvak | 
| 18h | Welcome Cocktail | 
            |
Martes 4 de Septiembre | 
            ||
|---|---|---|
Hora | 
                Presentación | 
                Autores | 
            
| 9h - 10h | Conferencia Principal: Jian Pei | 
            |
| Sesión 3: Data Mining | ||
| 10h - 10h20 | Monitoring of air quality with low-cost electrochemical sensors and the use of artificial neural networks for the atmospheric pollutants concentration levels prediction | A. Luna, A. Talavera, H. Navarro and L. Cano | 
| 10h20 - 10h35 | Coffee break | 
            |
| 10h35 - 10h50 | Data Mining Algorithms for Risk Detection in Bank Loans | A. G. Talavera, L. Cano, D. Paredes and M. Chong | 
| 10h50 - 11h10 | DETECTOR: Automatic detection system for terrorist attack trajectories | M. Nunez-Del-Prado, B. Exposito and I. Hoyos | 
| 11h10 - 11h25 | Car Monitoring System in Apartment Garages by Small Autonomous Car using Deep Learning | L. Leon Vera and F. A. Moreno | 
| 11h25 - 11h45 | A Framework for Analytical Approaches to Combine Interpretable Models | P. Strecht, J. Mendes-Moreira and C. Soares | 
| 13h30 - 14h30 | Conferencia Principal: Dina Demner-Fushman | 
                |
| Sesión 4: NLP and Ontologies | ||
| 14h30 - 14h50 | Processing Quechua and Guarani Historical Texts Query expansion at character and word level for Information Retrieval | J. Cordova, C. Boidin, C. Itier, M.-A. Moreaux and D. Nouvel | 
| 14h50 - 15h05 | Topic modeling applied to business research: a Latent Dirichlet Allocation (LDA)-based classification for organization studies | C. Vílchez Román, S. Sanguinetti and F. Huamán Delgado | 
| 15h05 - 15h25 | Using Neural Network for Identifying Clickbaits in Online News Media | A. Omidvar | 
| 15h25 - 15h40 | Coffee break | 
            |
| 15h40 - 16h40 | Conferencia Principal: Ian Horrocks | 
            |
| 16h40 - 17h | Spanish Named Entity Recognition in the Biomedical Domain | V. Cotik, H. Rodriguez and J. Vivaldi | 
| 17h - 17h15 | Ontology modeling of the Estonian Traffic Act for self-driving buses | A. Nogales, E. Täks and K. Taveter | 
| Sesión 5: Big Data and Applications i | ||
| 17h15 - 17h30 | Thought Off-line Sanitization Methods for Bank Transactions | I. Hoyos and M. Nuñez del Prado | 
| 17h30 - 17h45 | Big data for development: An approach as a state government capacity in the countries | M. Villaverde Aguilar | 
| 19h | Cena de gala | 
            |
Miércoles 5 de Septiembre | 
            ||
|---|---|---|
Hora | 
                Presentación | 
                Autores | 
            
| 9h - 10h | Conferencia Principal: Anna Perini | 
            |
| 10h - 10h20 | Telefónica and its big data use cases | Telefónica | 
| Sesión 6: Software Engineering | ||
| 10h20 - 10h40 | Towards Real-time Automatic Stress Detection for OfficeWorkplaces | Franci Suni Lopez, Nelly Condori-Fernandez and Alejandro Catala | 
| 10h40 - 11h | SoTesTeR: Software Testing Techniques' Recommender System using a collaborative approach | Ronald Eduardo Ibarra Zapata and Glen Dario Rodriguez Rafael | 
| 11h - 11h15 | Coffee break | 
            |
| 11h15 - 11h35 | Crowdsourcing High-Quality Structured Data | Harry Halpin and Ioanna Lykourentzou | 
| 11h35 - 11h55 | Ethical and Socially-Aware Data Labels | Elena Beretta, Antonio Vetrò, Bruno Lepri and Juan Carlos De Martin | 
| Session 7: Image Processing | ||
| 11h55 - 12h15 | Shadow Removal in High-Resolution Satellite Images Using Conditional Generative Adversarial Networks | G. Morales, S. G. Huamán and J. Telles | 
| 12h15 - 12h35 | A Mixed Model Based on Shape Context and Spark for Sketch Based Image Retrieval | W. Puenternan Fernandez and C. Beltrán Castañón | 
| Session 8: Big Data and Applications II | ||
| 12h35 - 12h55 | Continuous Detection of Abnormal Heartbeats from ECG Using Online Outlier Detection | Y. Lin, B. S. Lee and D. Lustgarten | 
| 12h55 - 13h15 | Do Public and Government Think Similar about Indian Cleanliness Campaign? | A. Dhiman and D. Toshniwal | 
| 13h15 - 13h50 | Clausura | 
            |