Thursday 01 September |
||
8h30 - 9h00 | Registration and Reception | |
9h00 - 9h30 | Inaguration of SIMBig 2016 | |
9h30 - 10h30 | Keynote Speaker: Albert Bifet | Maguelonne Teisseire |
10h30 - 10h45 | Coffee break | |
Session 1: Text mining | Albert Bifet | |
10h45 - 11h15 | Riza Theresa Batista-Navarro, Chryssa Zerva and Sophia Ananiadou. Construction of a biodiversity knowledge repository using a text mining-based framework | |
11h15 - 11h45 | Selvas Mwanza and Hussein Suleman. Measuring citizen participation in South African public debates using Twitter: An exploratory study | |
11h45 - 12h15 | Gilberto Neto, D. Lopes and Z. Abdelouahab. Opinion Analysis Applied to Politics: A case study based on Twitter | |
12h15 - 12h45 | Rel Guzman, Jose Eduardo Ochoa-Luna, Laura Cruz-Quispe and Elizabeth Vera-Cervantes. Predicting Reactions to Blog Headlines | |
PAUSE | ||
14h15 - 15h15 | Keynote Speaker: Kevin B. Cohen | Fabio Crestani |
Session 2: Social media | Juan Antonio Lossio | |
15h15 - 15h45 | Roxana Portugal, Hugo Roque and Julio Cesar Sampaio Do Prado Leite. A Corpus Builder: Retrieving Raw Data from GitHub for Knowledge Reuse In Requirements Elicitation | |
14h45 - 16h00 | Coffee break | |
16h00 - 16h30 | Jean Pierre Guy Gashami, Christian Fernando Libaque-Saenz, Myeong Cheol Park and Jae Jeung Rho. Cloud risk communication in social media: The case of Premera Blue Cross | |
16h30 - 17h00 | Lilian Berton, Didier Vega-Oliveros, Jorge Valverde-Rebaza and Alneu Lopes. The impact of network sampling on relational classification | |
17h00 - 17h30 | John Harvey. Measuring more than the market: Are multiplex networks the key to understanding informal economies? | |
19h00 - 20h30 | Welcome Cocktail |
Friday 02 September |
||
8h30 - 9h30 | Registration and Reception | |
9h30 - 10h30 | Keynote speaker: Maguelonne Teisseire | Fabio Crestani |
10h30 - 10h45 | Coffee break | |
Session 3: NLP | Hugo Alatrista | |
10h45 - 11h15 | Laura Vanessa Cruz Quispe, Jose Eduardo Ochoa Luna, Mathieu Roche and Pascal Poncelet. Dictionary-Based Sentiment Analysis applied to specific Domain using Web Mining Approach | |
11h15 - 11h45 | Seifeddine Mechti, Rim Faiz, Maher Jaoua and Lamia Hadrich Belguith. An Empirical Method Exploring a Large Set of Features for Authorship Identification | |
11h45 - 12h15 | Jing Peng, Anna Feldman and William Bryan. "In God we trust. All others must bring data." — W. Edwards Deming. Using word embeddings to recognize idioms | |
12h15 - 12h45 | Leandro Mendoza and Alicia Diaz. Evaluating Class Assignment Semantic Redundancy on Linked Datasets | |
PAUSE | ||
14h15 - 15h15 | Keynote Speaker: Fabio Crestani | Maguelonne Teisseire |
Session 4: Network and Clustering | Jorge Valverde | |
14h45 - 15h15 | Miguel Nunez-Del-Prado, Edgardo Bravo and Miguel Sierra. Knowledge Tier Platform for Graph Mining in (Smart) Cities | |
15h15 - 15h45 | Harley Vera-Olivera, José Luis Soncco-Álvarez and Lauro Enciso-Rodas. Social Spider Algorithm Approach for Clustering | |
15h45 - 16h00 | Coffee break | |
16h00 - 16h30 | Jorge Vargas-Flores, Rosario Medina-Rodriguez and Rafael Alva-Cabrera. A clustering optimization approach for disaster relief delivery: A case study in Lima-Peru | |
16h30 - 17h15 | Miguel Nunez-Del-Prado and Ana Luna. DAZIO: Detecting Activity Zones based on Input/Output call and SMS activity | |
20h00 - 22h00 | Gala dinner |
Saturday 03 September |
||
8h30 - 9h30 | Registration and Reception | |
Session 5: Machine learning and Big data applications | Hugo Alatrista | |
9h30 - 10h00 | Ali Javed and Byung Suk Lee. Sense-Level Semantic Clustering of Hashtags in Social Media | |
10h00 - 10h30 | Ivanitsky Roman, Alexander Shipilo and Liubov Kovriguina. Russian Named Entities Recognition and Classification Using Distributed Word and Phrase Representations | |
10h30 - 11h00 | Zeineb Dhouioui, Hanen Bouali and Jalel Akaichi. Big Data Analytics for Opinion Mining and Patterns Detection of the Tunisian Election | |
11h00 - 12h00 | James Centeno Leguia. Perfiles de Riesgo de Aseguramiento en el Otorgamiento de Prestaciones de Salud en el Perú | |
12h00 - 12h30 | Concluding and Feedback |